<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pierce Communications</title>
	<atom:link href="http://www.piercecommunications.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piercecommunications.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 09:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO for Online News</title>
		<link>http://www.piercecommunications.co.uk/seo-for-online-news/3658/</link>
		<comments>http://www.piercecommunications.co.uk/seo-for-online-news/3658/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:05:48 +0000</pubDate>
		<dc:creator>PierceComms</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3658</guid>
		<description><![CDATA[<p>As a favour to his friend Klaus Junginger - a Brasilian journalist and SEO specialising in online news &#8211; ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<p>As a favour to his friend <a href="http://computerklaus.com/" target="_blank">Klaus Junginger</a> - a Brasilian journalist and SEO specialising in online news &#8211; our SEO guy Barry did a wee video to show as part of Klaus&#8217;s presentation at the <a href="http://www.olhoseo.com.br/" target="_blank">OlhóSEO</a> conference in Florianópolis in the south of Brasil.</p>
<p>You can watch Barry&#8217;s video above, in which he explains the importance of relevant and keyword-rich header tags for online news. All of Klaus&#8217;s slides (in Portuguese) are available <a href="http://www.slideshare.net/KlausJunginger/olhoseo-seo-na-redao-de-notcias" target="_blank">on slideshare</a>, including Barry&#8217;s video as well as another video contribution from <a href="http://www.seo-theory.com/" target="_blank">SEO Theory&#8217;s</a> Michael Martinez.</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/seo-for-online-news/3658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Accessibility Awareness Day</title>
		<link>http://www.piercecommunications.co.uk/global-accessibility-awareness-day/3648/</link>
		<comments>http://www.piercecommunications.co.uk/global-accessibility-awareness-day/3648/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:53:39 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Pierce Communications]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3648</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/05/gaad-150x150.png" class="attachment-thumbnail wp-post-image" alt="Global Accessibility Awareness Day" title="Global Accessibility Awareness Day" style="float:right;" /><p>Tomorrow (9th May) is the first annual global accessibility awareness day. Accessibility with regards to websites is ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/05/gaad-150x150.png" class="attachment-thumbnail wp-post-image" alt="Global Accessibility Awareness Day" title="Global Accessibility Awareness Day" style="float:right;" /><p>Tomorrow (9th May) is the first annual global accessibility awareness day.</p>
<p>Accessibility with regards to websites is essentially making sure that your content can be consumed by all, this means not making assumptions on what people can use to navigate or consume content.</p>
<p>There are plenty of events going on across the world to help raise awareness amongst developers and designers to the various accessibility issues, a full run down of which can be found on the official <a href="https://www.facebook.com/globalaccessibilityawarenessday">Facebook page</a>.<span id="more-3648"></span></p>
<p>If you can&#8217;t get to any events (I don&#8217;t think there are any in Northern Ireland unfortunately, this is something I wouldn&#8217;t mind trying to change for next year) then everyone is encouraged to see if they can spend an hour either:</p>
<ul>
<li>Navigating websites you have built or your favourite websites without a mouse plugged into your computer.</li>
<li>Navigating websites you have built or your favourite websites with your monitor turned off.</li>
<li>Navigating websites you have built or your favourite websites on your smart phone with accessibility options turned on.</li>
</ul>
<p>I have done all these before and I can tell you that every time I do any of the above it is a real eye opener and a real test of your design and content management skills.</p>
<p>There is also a twitter account created for the day which you can <a href="https://twitter.com/#!/gbla11yday">follow here</a>.</p>
<p>Let us know how you get on tomorrow!</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/global-accessibility-awareness-day/3648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Big Pot Designs Out Now</title>
		<link>http://www.piercecommunications.co.uk/new-big-pot-designs-out-now/3632/</link>
		<comments>http://www.piercecommunications.co.uk/new-big-pot-designs-out-now/3632/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:25:25 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Pierce Communications]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3632</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/05/bigpotsoups5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="New Big Pot Designs Out Now" title="New Big Pot Designs Out Now" style="float:right;" /><p>We’re delighted to just have completed the new packaging of a great new range of soup products ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/05/bigpotsoups5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="New Big Pot Designs Out Now" title="New Big Pot Designs Out Now" style="float:right;" /><p>We’re delighted to just have completed the new packaging of a great new range of soup products from The Big Pot Co.</p>
<p>Using a special heat resistant wrap, these new pots are a great lunch-time treat. The three new mini-sized posts are available now in Tesco’s and other good retailers. Check them out.</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/new-big-pot-designs-out-now/3632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify just got a new Rival- Welcome to UK Rdio!</title>
		<link>http://www.piercecommunications.co.uk/spotify-just-got-a-new-rival-welcome-to-uk-rdio/3617/</link>
		<comments>http://www.piercecommunications.co.uk/spotify-just-got-a-new-rival-welcome-to-uk-rdio/3617/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:09:44 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3617</guid>
		<description><![CDATA[<p>Without much ado or fanfare, Rdio was rolled out to UK and France early this morning- almost ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rdio.com/" target="_blank"><img class="size-thumbnail wp-image-3623 alignright" title="Rdio" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/05/Rdio3-150x150.jpg" alt="Rdio Logo" width="150" height="150" /></a></p>
<p>Without much ado or fanfare, <a title="Rdio" href="http://www.rdio.com/" target="_blank">Rdio</a> was rolled out to UK and France early this morning- almost a year after <a title="Spotify" href="http://www.spotify.com/uk/" target="_blank">Spotify</a> rolled onto their turf and launched in the US.</p>
<p>So what’s different? Well not much actually. It seems that Rdio has added a few local touches as regards their catalogue, but they haven’t gone as far as localising the entire service- you will, for example, sign up with the American style mm/dd/yy date format. Their pricing structure is also on a par with Spotify at £4.99 or £9.99 a month.<span id="more-3617"></span></p>
<p>So where will the rivals go head to head? My guess is that it will be on their catalogues. At the moment, these are quite similar, and it’s notable that neither have access to Adele’s ‘21’&#8230;this is despite the fact that American Rdio users have access to it. So is there something going on in that corner with the labels? Remains to be seen.</p>
<p>With very little to tell them apart at the moment, will Rdio manage to make any headway with the Spotify faithful? If they could get quicker access to new releases, would you drop your Spotify account and move to Rdio?</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/spotify-just-got-a-new-rival-welcome-to-uk-rdio/3617/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing in a Recession</title>
		<link>http://www.piercecommunications.co.uk/marketing-in-a-recession/3607/</link>
		<comments>http://www.piercecommunications.co.uk/marketing-in-a-recession/3607/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:46:40 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Consultancy]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3607</guid>
		<description><![CDATA[<p>In an era when budgets are under greater scrutiny than ever before, it’s becoming increasingly important for ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3608" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/05/credit-crunch.jpeg" alt="" width="241" height="209" />In an era when budgets are under greater scrutiny than ever before, it’s becoming increasingly important for Marketing departments to justify spend and demonstrate their impact on the bottom line. Gone are the days when companies were happy to allocate budget to large scale advertising campaigns without ensuring it reached their target audience and met specific business objectives.</p>
<p>So why should companies continue to market themselves and what happens when companies take a break from marketing? Is advertising less effective when times are tough? And are different messages to consumers called for?<span id="more-3607"></span></p>
<p>In the Great Depression of the 1930s, there were two major breakfast cereal manufacturers in the United States – Post, the market leaders at the time, and Kellogg’s. During this time, Post behaved as many companies do and took the more frugal approach, seeking to maintain their position. Kellogg’s took the brave step of increasing their marketing budget and launched Tony the Tiger telling the nation “They’re grrrreat!” The American public bought into the brand selling optimism and Kellogg’s achieved substantial growth, overtaking Post to become the leading breakfast cereal manufacturer.</p>
<p>Not all businesses have the luxury of increasing spend when times are tough but a few lessons can be taken from Kellogg’s experience. They saw an opportunity at a time when competitor marketing spend was unlikely to increase and used this as a chance to ensure their voice was heard. Their messaging was upbeat and positive which helped position Kellogg’s as a brand that people would want to be associated with. And the fact that they maintained their position on consumers’ radar helped them appear stable and reliable.</p>
<p>So how do you influence consumers in tough times? Engaging with your customers is more important and easier than ever with the increase of digital channels. Word of mouth advertising can now take place on a larger scale thanks to the advent of social media where referrals and recommendations take place on a daily basis. Which means brands can find out more easily than ever where their customers are and what they’re saying about them.</p>
<p>There will always be a role  for large scale brand advertising to engage with a mass audience but by integrating with digital and direct marketing, an advertiser can more easily gain measurable results, insights and more effectively demonstrate the impact of their Marketing spend on a company’s bottom line.</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/marketing-in-a-recession/3607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ramps Up Their Fight Against Web Spam</title>
		<link>http://www.piercecommunications.co.uk/google-ramps-up-their-fight-against-web-spam/3598/</link>
		<comments>http://www.piercecommunications.co.uk/google-ramps-up-their-fight-against-web-spam/3598/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:33:19 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3598</guid>
		<description><![CDATA[<p>If you&#8217;re active in search engine optimisation the last couple of months have been interesting, to say ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re active in <a href="http://www.piercecommunications.co.uk/digital-marketing/seo/" target="_blank">search engine optimisation</a> the last couple of months have been interesting, to say the least. Google has ramped up its fight against web spam, and one update after another is being unleashed on Google&#8217;s search results in their ongoing efforts to demote low quality websites and promote high quality sites to the top of their search results.</p>
<p>From changes in <a href="http://www.piercecommunications.co.uk/the-lack-of-meaning-of-googles-search-quality-highlights/3473/" target="_blank">anchor text interpretation</a> to <a href="http://searchengineland.com/too-much-seo-google%E2%80%99s-working-on-an-%E2%80%9Cover-optimization%E2%80%9D-penalty-for-that-115627" target="_blank">over-optimisation penalties</a> and <a href="http://searchenginewatch.com/article/2169746/Googles-Unnatural-Links-Messages-The-Shot-Heard-round-the-SEO-World" target="_blank">&#8216;bad links&#8217; warnings</a>, Google seems to be firing off <abbr title="Search Engine Results Pages">SERP</abbr> updates at a machine gun pace. Their latest update is specifically <a href="http://insidesearch.blogspot.co.uk/2012/04/another-step-to-reward-high-quality.html" target="_blank">targeted at web spam</a>, and it seems to have wreaked a <a href="http://searchengineland.com/winners-losers-from-googles-webspam-update-119493" target="_blank">considerable amount</a> of havoc in many sites&#8217; rankings on Google.<span id="more-3598"></span></p>
<p>Here at Pierce Communications we haven&#8217;t seen anything happen to our client sites aside from the expected ongoing improvements that our SEO campaigns are intended to achieve. And that is, of course, entirely expected, as we do SEO <strong>the right way</strong>.</p>
<p>With all our SEO projects, our focus is firmly on <strong>quality</strong>. Quality of the client website&#8217;s technical foundation, quality of the content and information architecture, and quality of the links we generate for these sites.</p>
<p>And because quality is the cornerstone of our SEO activities, we&#8217;re not particularly worried about Google&#8217;s almost daily updates. We know that what we do <strong>delivers value</strong> and that Google&#8217;s penalties are aimed at those who don&#8217;t.</p>
<p>Our tactics are not miracle cures that achieve top rankings overnight. It takes time and effort to do SEO properly, and we deliver long term value through improved search engine rankings, increased relevant traffic from all forms of organic search (web search, shopping results, image search, news, videos, etc), and more conversions on the client website.</p>
<p>So while SEOs who prefer risky shortcuts over sustainable best practices are scrambling to try and salvage what they can, it&#8217;s pretty much business as usual here in the Pierce Communications offices.</p>
<p>If you want to have a chat with our seasoned SEO pros about what we can do for you, don&#8217;t hesitate to <a href="http://www.piercecommunications.co.uk/contact/">get in touch</a>.</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/google-ramps-up-their-fight-against-web-spam/3598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANI Award Winners!</title>
		<link>http://www.piercecommunications.co.uk/pani-award-winners/3585/</link>
		<comments>http://www.piercecommunications.co.uk/pani-award-winners/3585/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:06:32 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3585</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/04/PANI-silver-award-150x150.png" class="attachment-thumbnail wp-post-image" alt="PANI Award Winners!" title="PANI Award Winners!" style="float:right;" /><p>On Friday night, some of the members of the Pierce Communications team headed off to the 12th ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/04/PANI-silver-award-150x150.png" class="attachment-thumbnail wp-post-image" alt="PANI Award Winners!" title="PANI Award Winners!" style="float:right;" /><p>On Friday night, some of the members of the Pierce Communications team headed off to the 12<sup>th</sup> Annual <a href="http://www.paniawards.com/" target="_blank">PANI Awards</a> in the beautiful Titanic building in Belfast.</p>
<p>All trussed up in our finery (including Toby in his stunning 8bit tie!), we mingled with some of the best advertising talent in Northern Ireland. We ourselves were nominated in two categories, “Best Outdoor Innovation” for our work with Fleet Financial and “Best use of digital advertising and social media” for our work with Top Fruit.<span id="more-3585"></span></p>
<p>The awards themselves made great use of social media both on the run up to the event and on the night with the implementation of a Twitter hashtag <a href="https://twitter.com/search/%23PANIawards" target="_blank">#PANIawards</a>. There was a lot of activity on this with all the attendees interacting and tweeting their experiences of the night. It’s also the first time that I’ve attended an event where I was asked to take my phone out and switch it ON!</p>
<p>We were delighted to have scooped silver for the “Best use of digital advertising and social media” category. We’ve been working with Top Fruit on their Facebook page for 6 months now and in that time have grown the page by over 300% and increased the engagement by 390%. We’ve aimed to make the page fun and quirky and use videos to help this- 2 of these were  picked up by moneysavingexpert.com, which helped drive traffic to the page. You can view the videos <a title="The Nut Who Came In From The Cold" href="http://www.youtube.com/watch?v=UVbZMVMH9tk" target="_blank">here</a> and <a title="Terror On The Table" href="http://www.youtube.com/watch?v=cWs4VC1h6qo" target="_blank">here</a>.</p>
<p>Unfortunately we didn’t win in our other category but we went home thrilled with our win. Congratulations to all the winners and nominees on the night, we had a great time and hope to see you all again next year!</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/pani-award-winners/3585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Institute Members Event at Google</title>
		<link>http://www.piercecommunications.co.uk/digital-marketing-institute-members-event-at-google/3569/</link>
		<comments>http://www.piercecommunications.co.uk/digital-marketing-institute-members-event-at-google/3569/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:46:14 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Pierce Communications]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3569</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/04/Barry-at-Google-Dublin-150x150.png" class="attachment-thumbnail wp-post-image" alt="Digital Marketing Institute Members Event at Google" title="Digital Marketing Institute Members Event at Google" style="float:right;" /><p>This morning I attended a breakfast seminar at Google&#8217;s European headquarters in Dublin, where several speakers informed ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/04/Barry-at-Google-Dublin-150x150.png" class="attachment-thumbnail wp-post-image" alt="Digital Marketing Institute Members Event at Google" title="Digital Marketing Institute Members Event at Google" style="float:right;" /><p>This morning I attended a breakfast seminar at Google&#8217;s European headquarters in Dublin, where several speakers informed us about some of the latest news and products coming out of Google.</p>
<p>It was organised by the <a href="http://www.digitalmarketinginstitute.ie" target="_blank">Digital Marketing Institute</a> and free to attend for DMI members. I&#8217;ve been a lecturer for the DMI for quite some time, providing lectures on <a href="http://www.piercecommunications.co.uk/digital-marketing/seo/">Search Engine Optimisation</a> and <a href="http://www.piercecommunications.co.uk/digital-marketing/ppc/">Google AdWords</a> for their Belfast-based courses.</p>
<p>The event was well-attended, with not a single seat left empty. The first speaker was Gavin who detailed some of the handy reports that now exist in Google Adwords that allow you to get extra mileage out of your PPC campaigns. An interesting report he mentioned were the <em>Time of Day</em> and <em>Day of the Week</em> reports under the Dimensions tab, where you can see exactly when your campaign&#8217;s ads are showing to potential customers.<span id="more-3569"></span></p>
<p>The second speaker was Sarah and she had some interesting tidbits to share with regards to mobile marketing. She showed how easy it was to advertise when people do a search using Google on their smartphone, and how you don&#8217;t even need a mobile-ready website.</p>
<p>Sarah also showed us the <a href="http://www.howtogomo.com" target="_blank">howtogomo.com</a> website, which is a very handy site that tests your website&#8217;s mobile-readiness and contains all kinds of handy tips and tools for mobile search marketing.</p>
<p>Sarah also shared the most interesting factoid of the day with us, which was that in the last month Google had, for the first time ever, seen a day where <strong>more searches were performed on mobile devices than on desktop computers</strong>. That more than anything shows how relevant mobile marketing currently is, and Sarah emphatically stated that if you don&#8217;t have a mobile marketing strategy, you don&#8217;t have a marketing strategy at all.</p>
<p>It was a very successful event, and the DMI&#8217;s Ian Dodson announced there will be a series of upcoming events for DMI members, featuring some of the digital industry&#8217;s biggest companies. I&#8217;m looking forward to those!</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/digital-marketing-institute-members-event-at-google/3569/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some mobile browser usage stats</title>
		<link>http://www.piercecommunications.co.uk/some-mobile-browser-usage-stats/3562/</link>
		<comments>http://www.piercecommunications.co.uk/some-mobile-browser-usage-stats/3562/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:13:00 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Website Design & Build]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3562</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/04/header-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Some mobile browser usage stats" title="Some mobile browser usage stats" style="float:right;" /><p>We recently had to pull together some quick stats to help guide our mobile browser testing policy, ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.piercecommunications.co.uk/wp-content/uploads/2012/04/header-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Some mobile browser usage stats" title="Some mobile browser usage stats" style="float:right;" /><p>We recently had to pull together some quick stats to help guide our mobile browser testing policy, whilst this isn&#8217;t the only thing that is going to shape what we test on it will be one factor and I thought it would make sense to share the results.</p>
<p>We have listed out the top devices, browser agents and operating systems used by a selection of our clients.</p>
<p>The data was gathered from Google Analytics for some of our biggest websites. One was a commodity ecommerce site, one a luxury ecommerce site and one used car sales site.</p>
<p>It is fair to say that most of the traffic will be Northern Irish based, if not then mainly Irish or mainland UK based.</p>
<p><span id="more-3562"></span></p>
<h2>Mobile Devices</h2>
<ul>
<li>iPad</li>
<li>iPhone</li>
<li>iPod Touch</li>
<li>Samsung Galaxy S2</li>
<li>SonyEricsson Xperia Arc</li>
<li>Samsung Galaxy Ace</li>
<li>HTC Desire</li>
<li>Samsung Galaxy S</li>
<li>HTC Wildfire S</li>
</ul>
<h2>Mobile Browsers</h2>
<ul>
<li>Safari 7534.48.3</li>
<li>Safari 6533.18.5</li>
<li>Safari 6531.22.7</li>
<li>Safari 531.21.10</li>
<li>Android Browser 533.1</li>
<li>Android Browser 534.12</li>
<li>Android Browser 530.17</li>
<li>Mozilla Compatible Agent 5.0</li>
<li>Mozilla Compatible Agent 4.0</li>
</ul>
<h2>Mobile Operating Systems</h2>
<ul>
<li>iPad</li>
<li>iPhone</li>
<li>Android</li>
<li>Blackberry</li>
<li>iPod</li>
</ul>
<p>As I say this isn&#8217;t the only data we will be using but there are some interesting talking points that come out of this.</p>
<p>The biggest surprise to me was that many people use their iPod touch to browse the web. Given that the iPod touch requires WiFi in order to work these people are presumably either in their homes or offices (perhaps somewhere with open WiFi, but I can&#8217;t see the numbers being high enough). I personally never enjoyed the experience of browsing on the iPod touch, especially when I had another device near by.</p>
<p>The next surprise for me was that Opera didn&#8217;t show up in the results, from what I have read Opera has gained massive traction in the mobile market and I would have thought it was more than Firefox, but our figures would suggest otherwise.</p>
<p>I would love to hear from other people in Northern Ireland who have looked at similar stats to see if their top list is the same as ours.</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/some-mobile-browser-usage-stats/3562/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Facebook Offers Have arrived</title>
		<link>http://www.piercecommunications.co.uk/facebook-offers-have-arrived/3532/</link>
		<comments>http://www.piercecommunications.co.uk/facebook-offers-have-arrived/3532/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:04:44 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.piercecommunications.co.uk/?p=3532</guid>
		<description><![CDATA[<p>Facebook have been testing their offers with a number of selected larger brands over the past few ...</p><p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></description>
			<content:encoded><![CDATA[<p>Facebook have been testing their offers with a number of selected larger brands over the past few months, and today they have rolled it out to the general public. But it hasn’t been launched with any fanfare- in fact it’s been a rather muted affair so far, probably due to the failed attempts to launch this in the past.</p>
<p>Offers is basically a coupon deal and will act as a way for brands to finally be able to monetise the following that they have. At the moment, it is only available to advertising clients who will naturally have a larger following, but if it is rolled out beyond this, to smaller brands, it will be an opportunity for them to increase their following using social commerce.</p>
<p>What is also interesting is that, at the moment, offers are free to run. However, Facebook does recommend that in order to increase the number of people who see your offer to consider running an ad or a sponsored story, so it is highly likely that they will still profit from this in long run as brands spend more to make their offers more visible.</p>
<p><em>This is a post from the <a href="http://www.piercecommunications.co.uk">Pierce Communications</a> blog.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.piercecommunications.co.uk/facebook-offers-have-arrived/3532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

